Property Attributes
- MLS#1226406
- TypeSingle Family
- Listing Status Active
- CountySTOKES
- CityKing
- NeighborhoodGentry Farm
- Zip27021
- StyleTransitional
- Year Built2026
- Price$ 534,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.49 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
The ASHEWOOD plan by Arden Homes offers over 2000 on the main level that includes Primary, Second & Third Bedrooms all with walk in closets. The great room is the center of the home with an impressive cathedral ceiling adjoining the covered rear porch. Open floor plan and an abundance of natural light. Primary bedroom with tray ceiling located on rear of house. Relaxing garden tub and walk in tile shower in primary bath. Wood laminate flooring in main living area with primary bedrooms and closet included. Painted kitchen cabinets and quartz countertops. Upper level offers huge bonus room and full bath. Upgrades include 9' sliding glass door to patio, great room cathedral ceiling, cathedral ceiling in 2nd bedroom, raised tray ceiling in primary suite, garage service door, and 3rd bath. Brick exterior home on level lot. Gentry Farm is close to everything - an established community with sidewalks. Open House each Thursday 11 to 1 and Sunday 1 to 4.
| Elementary School | Middle School | High School |
|---|---|---|
| Poplar Springs Elementary School | Chestnut Grove Middle School | West Stokes High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Natural Gas |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Free-Standing Range,Gas Water Heater |
| Zoning | R-20-CU |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Stokes |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Gentry Farm |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 36 for Moore-RJR,L at top of exit,continue for about 1.3mi. At 4 way stop,R onto Spainhour and then R onto Grandworth Way. Continue to Gentry Farm phase II,home is ahead on left. |
| High School | West Stokes |
| City | King |
| Elementary School | Poplar Springs |
| Middle/Junior High School | Chestnut Grove |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Verify with school board |
| Attic Description | Eave Storage |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2345 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | City Lot,Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2345 |
| Lot Size Acres | 0.49 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool