Property Attributes
- MLS#1227526
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodWatkins Landing
- Zip27284
- StyleHouse
- Year Built2023
- Taxes$ 4325
- Price$ 369,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.14 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Better than new and already upgraded! Built in 2023, this move-in-ready home offers a bright open layout, spacious loft and flexible main-level living space. The fully fenced backyard, 10×12 storage shed, whole-home blinds and covered porch with privacy shades are already complete—saving the next owner the time and expense of common post-construction projects. The kitchen features granite countertops, a farmhouse sink and oversized pantry and opens directly to the fireside living area. Upstairs, all three bedrooms include walk-in closets, including a spacious primary suite with a soaking tub and separate tiled shower. Conveniently located near shopping, dining and major highways!
| Price History | |
|---|---|
| 7/14/2026 | Listed $385,000 |
| 8/4/2026 | 2$378,999 |
| 8/31/2026 | 3$369,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| Zoning | RS12-S PRD |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | All Tv Mounts |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Semi-Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Watkins Landing |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | on US-52 S,Take exit 107A,Use the right 2 lanes to take exit 196,then take the High Point Rd exit,Turn left onto High Point Rd,Turn right onto Watkins Ford Rd,Turn left onto Watkins Landing Dr,Turn l |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4325.79 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2080 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Paved,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2080 |
| Lot Size Acres | 0.14 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool