Property Attributes
- MLS#1220558
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- NeighborhoodHighland Park
- Zip27320
- StyleHouse
- Year Built1931
- Taxes$ 1150
- Price$ 134,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage798
- Lot Size0.1212 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Price Adjustment, Now $134,500 plus $5,000 buyers credit with a full price offer. Enjoy your morning coffee from the covered front porch. Hard-to-find 2 Bedroom, 2 Full Bath home! This home is move in ready. House sits on a corner lot with double carport, large storage building with electricity could be your workshop or just for storage, a great deck for grilling as well as a private patio area. New LVP flooring in kitchen and bathrooms, fresh paint in office and primary bath. New front storm door, hardwood floor refinished 3 years ago. The ADT security system conveys (Buyer would need to pick up service). House is being "SOLD AS IS" Refrigerator, microwave oven, washer and dryer convey with an acceptable offer.
| Price History | |
|---|---|
| 5/23/2026 | Listed $152,000 |
| 6/9/2026 | 2$149,600 |
| 8/25/2026 | 11$134,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Free-Standing Range,Electric Water Heater |
| Zoning | R6RD |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1931 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | Bath Grab Bars,Accessible Approach with Ramp |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Highland Park |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 840,Take the right 2 lanes,exit 14A-B to merge onto US-29 N toward Danville Take US-29 N Take exit 150 for Barnes St,Turn left onto E Richardson Dr,Turn right onto Watson St,Turn right at the 1s |
| City | Reidsville |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1150 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Above Grade Finished Area | 798 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Driveway,Detached Carport |
| Water Source | Public |
| Building Area Total | 798 |
| Lot Size Acres | 0.1212 |
| Garage Description | Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool