Property Attributes
- MLS#1220361
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityColfax
- NeighborhoodQuail Creek
- Zip27235
- StyleHouse
- Year Built1998
- Taxes$ 2740
- Price$ 529,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2883
- Lot Size0.95 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Don't miss this spacious and versatile home located on a beautiful lot in Northwest School District! This well-designed floor plan features the kitchen and breakfast room open to the family room, a formal dining room, and 3 bedrooms, including the primary suite, on the main level. Upstairs features 2 additional rooms plus 2 bonus/flex spaces ideal for offices, playrooms, guests, hobbies, or media rooms. Enjoy the flexibility of multiple living options along with plenty of outdoor space to relax and entertain. The Quail Creek community is located minutes from Greensboro and benefits from low county taxes. New Roof just installed May 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Colfax Elementary School | Northwest Middle School | Northwest High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $539,000 |
| 6/25/2026 | 2$529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater,Tankless Water Heater |
| Zoning | RS40 |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Creek |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Hwy 68. Left on Pleasant Ridge. Right on Cude. Left on Quail Creek. Home on Right |
| High School | Northwest |
| City | Colfax |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Colfax |
| Tax Annual Amount | 2740 |
| Middle/Junior High School | Northwest |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Buyer to Confirm |
| Attic Description | Access Only,Eave Storage |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2883 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Garage,Driveway,Attached |
| Water Source | Private |
| Building Area Total | 2883 |
| Lot Size Acres | 0.95 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool