Property Attributes
- MLS#1216942
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodPleasant Hills
- Zip27295
- StyleHouse
- Year Built1966
- Taxes$ 664
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.38 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Investor special! This property has been completely gutted to the studs, offering a blank slate for your next project. With all demolition work already completed, you can bring your vision to life from the ground up. Ideal for seasoned investors or builders looking to customize every detail. Endless potential for a fix-and-flip, rental, or personal renovation. Property is being sold as-is.
| Price History | |
|---|---|
| 4/21/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None,No Fuel |
| Cooling | None |
| Zoning | TN |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pleasant Hills |
| Full Baths | 2 |
| Status | Active |
| Directions | US 64 to downtown,left on W Center St Ext,right on Boaze Rd,left on Markwood Ln,house is on the left |
| City | Lexington |
| Listing Terms | Cash |
| Tax Annual Amount | 664 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 2100 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | No Fuel |
| Water Heater | None |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2100 |
| Lot Size Acres | 0.38 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool